| Conference only | Workshop # | CME at ISHA # * | Master Class *** | |
| Until 25th June 2019 | 8500 | 3000 | 2000 | 750 |
| Spot | 12000 | - | - | - |
| Conference only | Workshop # | CME at ISHA # * | Master Class *** | ||||
| Until 25th June 2019 | 7000 | 3000 | 2000 | 750 | |||
| Spot | 10000 | - | - | - | |||
![]() |
|||||||
| Conference only | Workshop # | CME at ISHA # * | Master Class *** | |
| Until 25th June 2019 | 9500 | 3000 | 2000 | 1000 |
| Spot | 14000 | - | - | - |
| Conference only | Workshop # | CME at ISHA # * | Master Class *** | |
| Until 25th June 2019 | $145 | $35 | $30 | $15 |
| Spot | $175 | - | - | - |
| Conference only | Workshop # | CME at ISHA # * | Master Class *** | |
| Until 25th June 2019 | $350.00 | $100.00 | $100.00 | $100.00 |
| Spot | $400.00 | - | - | - |
| Accompanying Persons | Conference | CME |
| India (INR) | 6000 (INR) | 1000 (INR) |
| Countries with Special Status / Co-Hosts (USD) | 85 (USD) | 15 (USD) |
| International apart from Co-Host Countries (USD) | 250 (USD) | 100 (USD) |
Draw Cheque / DD in name of “Academy of Regional Anaesthesia” payable at Coimbatore and send to Conference Secretariat.
| Account Name | Academy of Regional Anaesthesia |
| Account Number | 1253135000010041 |
| IFSC Code | KVBL0001253 |
| Swift Code | KVBLINBBIND |
| MICR Code | 641053006 |
| Branch | Karur Vysya Bank Ltd, Saibaba Bank Branch, Coimbatore |
Registration fee includes conference kit, access to Conference sessions, daily lunches, morning and afternoon tea, entry to Welcome dinner and International evening.